Composr Issue Tracker
Welcome to the issue tracker! Here, you can view reported software issues.All users are encouraged to report software issues or suggestions to the tracker. You will be awarded points for each issue you report that gets completed by someone.
Developers are encouraged to go through the tracker and implement issues. You will receive points for issues you implement. Prioritise issues in the following order:
- Security issues
- Major issues
- Minor issues
- Trivial issues
- Feature requests
- Be aware this requires you create a measure for voting, and you achieve a simple majority, before implementing into core code. This is not necessary for non-bundled addons.
Please read our providing feedback tutorial page before reporting an issue.
Click here to view the full issue tracker catalogue.
Click here to report an issue or suggestion.
Search tracker issues
Open issues
| Identifier | Issue type | Title | Status | Funded? | |
|---|---|---|---|---|---|
| #5491 | Minor issue (breaks specific functionality) | Geocoding now requires Billing to be enabled on Google Cloud | Open | No | View |
| #5490 | Trivial issue (does not break functionality) | comcode_to_text: Comcode not stripping newlines from inside tags when test indicates we expect it to | Open | No | View |
| #5489 | Major issue (breaks an entire feature) | Make release: tar on Windows 11 "option --force-local is not supported" | Open | No | View |
| #5487 | Minor issue (breaks specific functionality) | Health check: HTTPS and WWW redirection fail if using status 200 | Open | No | View |
| #5486 | Feature request or suggestion | See if we can be smarter about DNS lookup | Open | No | View |
| #5485 | Minor issue (breaks specific functionality) | Trying to pass a string into delete_lang | Open | No | View |
| #5480 | Feature request or suggestion | Rewrite do_lang and do_lang_tempcode to not ignore params when previous params are null | Open | No | View |
| #5479 | Feature request or suggestion | Permission products do not account for themes, etc | Open | No | View |
| #5477 | Feature request or suggestion | Voting power: have a choice between points balance and life-time points | Open | No | View |
| #5474 | Feature request or suggestion | Add point sending limits | Open | No | View |
Completed issues
| Identifier | Issue type | Title | Status | Funded? | |
|---|---|---|---|---|---|
| #1425 | Minor issue (breaks specific functionality) | SMTP problems | Completed | No | View |
| #1434 | Minor issue (breaks specific functionality) | Empty comment topics may limit results in main_forum_topics | Completed | No | View |
| #1436 | Minor issue (breaks specific functionality) | Error in downloads or awards page when clicking view | Completed | No | View |
| #1441 | Minor issue (breaks specific functionality) | I cannot get the Activities tab to populate | Completed | No | View |
| #1446 | Minor issue (breaks specific functionality) | Duplicate Header on Members Page | Completed | No | View |
| #1447 | Minor issue (breaks specific functionality) | yoursite.com/themes/YourTemplates/templates_cached/EN/global.css dated 12/31/1969 | Completed | No | View |
| #1453 | Minor issue (breaks specific functionality) | Unicode problem with shoutbox | Completed | No | View |
| #1470 | Minor issue (breaks specific functionality) | When you try to view site stats after you enter the date coverage.... | Completed | No | View |
| #1472 | Minor issue (breaks specific functionality) | Keep parameters not propagated in IE11 | Completed | No | View |
| #1477 | Minor issue (breaks specific functionality) | Attachment video playback issues | Completed | No | View |
