Composr Issue Tracker
Welcome to the issue tracker! Here, you can view reported software issues.All users are encouraged to report software issues or suggestions to the tracker. You will be awarded points for each issue you report that gets completed by someone.
Developers are encouraged to go through the tracker and implement issues. You will receive points for issues you implement. Prioritise issues in the following order:
- Security issues
- Major issues
- Minor issues
- Trivial issues
- Feature requests
- Be aware this requires you create a measure for voting, and you achieve a simple majority, before implementing into core code. This is not necessary for non-bundled addons.
Please read our providing feedback tutorial page before reporting an issue.
Click here to view the full issue tracker catalogue.
Click here to report an issue or suggestion.
Search tracker issues
Open issues
| Identifier | Issue type | Title | Status | Funded? | |
|---|---|---|---|---|---|
| #3958 | Feature request or suggestion | Opportunistic scheduler | Open | No | View |
| #3959 | Feature request or suggestion | Cache warm up via Cron | Open | No | View |
| #3960 | Feature request or suggestion | Re-review all indexes | Open | No | View |
| #3967 | Feature request or suggestion | Ability to link to multiple authors | Open | No | View |
| #3975 | Feature request or suggestion | Move push_bugfix.php JS to .js file | Open | No | View |
| #3976 | Feature request or suggestion | Remove rel-noopener and rel-opener spec reference in favour of pure-COOP (WAS: rel='noopener') (on hold) | Open | No | View |
| #3978 | Feature request or suggestion | Further PHP validation - to generalise the CQC and make it a standalone project | Open | No | View |
| #3993 | Feature request or suggestion | Rework part of sup_google_analytics tutorial (Google Optimize) | Open | No | View |
| #4039 | Feature request or suggestion | UA-client-hints specification, Sec-CH-UA (user agent string deprecation) (on hold) | Open | No | View |
| #4065 | Feature request or suggestion | Alternate input methods for reference fields | Open | No | View |
Completed issues
| Identifier | Issue type | Title | Status | Funded? | |
|---|---|---|---|---|---|
| #5702 | Major issue (breaks an entire feature) | Updating Failed | Completed | No | View |
| #5695 | Major issue (breaks an entire feature) | testing platform: establish_admin_callback_session() does not work in some environments | Completed | No | View |
| #5718 | Major issue (breaks an entire feature) | Division by zero in cns_choose_default_avatar | Completed | No | View |
| #6243 | Major issue (breaks an entire feature) | PHP: ERROR [1] Uncaught TypeError: cms_gmmktime(): Argument #4 ($month) must be of type int, null given, called in sources/cns_j | Completed | No | View |
| #6279 | Major issue (breaks an entire feature) | Country filtering on stats broken | Completed | No | View |
| #6282 | Major issue (breaks an entire feature) | Monitoring all forums still triggers notifications for private topics not invited to | Completed | No | View |
| #6299 | Major issue (breaks an entire feature) | Persistent caching broken | Completed | No | View |
| #6335 | Major issue (breaks an entire feature) | Privacy purging triggers out of memory on high-traffic sites | Completed | No | View |
| #6339 | Major issue (breaks an entire feature) | Disabling the 'download downloads' privilege does not prevent dload.php downloads | Completed | No | View |
| #3 | Feature request or suggestion | Rename CEDI to Wiki+ | Completed | No | View |
