#6194 - Stats processing uses too much memory
| Identifier | #6194 |
|---|---|
| Issue type | Minor issue (breaks specific functionality) |
| Title | Stats processing uses too much memory |
| Status | Completed |
| Handling member | PDStig |
| Addon | stats |
| Description | Stats pre-processing can easily eat up too much PHP memory (e.g. the events hook) since buckets are stored by month, and the entire months of every bucket are loaded in. Instead, I think buckets should be stored by day. It will be much easier to process without running into memory issues. * Make stats pre-processing loop by each day when a range of start / end time extends over multiple days (it shouldn't though because of the updated Cron!). * Only load bucket data for the specific day we are processing on that iteration; empty the array of bucket data after each iteration (and updating the database) to conserve memory. * Ensure nothing is modifying stats outside of the designated day; if they are, modify so they don't. |
| Steps to reproduce | |
| Additional information | High priority; this affects composr.app and thus needs fixed ASAP. |
| Funded? | No |
The system will post a comment when this issue is modified (e.g., status changes). To be notified of this, click "Enable comment notifications".


Comments
System message - Issue updated
I'm still worried about the flat data because the flat data is still stored as one large set (and does not use deltas).