#4850 - CPF stats prioritises in wrong order
| Identifier | #4850 |
|---|---|
| Issue type | Minor issue (breaks specific functionality) |
| Title | CPF stats prioritises in wrong order |
| Status | Completed |
| Handling member | Chris Graham |
| Version | 10.0.41 |
| Addon | cns_cpfs |
| Description | The CPF stats will show all filled-in values for a CPF. However, it can't show more than 300 values. It should show the most filled-in vales with precedence, but it does the opposite. |
| Steps to reproduce | |
| Funded? | No |
| Commits |
The system will post a comment when this issue is modified (e.g., status changes). To be notified of this, click "Enable comment notifications".


Comments
There have been no comments yet