Composr Issue Tracker
Welcome to the issue tracker! Here, you can view reported software issues.All users are encouraged to report software issues or suggestions to the tracker. You will be awarded points for each issue you report that gets completed by someone.
Developers are encouraged to go through the tracker and implement issues. You will receive points for issues you implement. Prioritise issues in the following order:
- Security issues
- Major issues
- Minor issues
- Trivial issues
- Feature requests
- Be aware this requires you create a measure for voting, and you achieve a simple majority, before implementing into core code. This is not necessary for non-bundled addons.
Please read our providing feedback tutorial page before reporting an issue.
Click here to view the full issue tracker catalogue.
Click here to report an issue or suggestion.
Search tracker issues
Open issues
| Identifier | Issue type | Title | Status | Funded? | |
|---|---|---|---|---|---|
| #5000 | Feature request or suggestion | Points for tracker issues | Open | No | View |
| #5003 | Feature request or suggestion | Spacer post is_on_strong_forum_tie imporvements | Open | No | View |
| #5005 | Feature request or suggestion | Support the purchase of multiple banners | Open | No | View |
| #5006 | Feature request or suggestion | Support shipping / physical products on subscriptions | Open | No | View |
| #5007 | Feature request or suggestion | Re-design manual transaction product selection screen | Open | No | View |
| #5010 | Feature request or suggestion | activity_feed addon assumes sequential IDs | Open | No | View |
| #5014 | Feature request or suggestion | Authorize.net: Use XML or JSON API for local payments, and Accept Hosted API for non-local-payments | Open | No | View |
| #5015 | Feature request or suggestion | Add a nice Credit Card widget / input | Open | No | View |
| #5018 | Feature request or suggestion | Implement microformats2 | Open | No | View |
| #5019 | Feature request or suggestion | Remove some unneeded templates that could be standardised as columned/results tables | Open | No | View |
Completed issues
| Identifier | Issue type | Title | Status | Funded? | |
|---|---|---|---|---|---|
| #5810 | Major issue (breaks an entire feature) | MySQL lockout: Commands out of sync; you can't run this command now | Completed | No | View |
| #5809 | Minor issue (breaks specific functionality) | Poller can trigger PHP memory errors if there are lots of notifications | Completed | No | View |
| #5807 | Minor issue (breaks specific functionality) | Quick installer does not run install_env health checks | Completed | No | View |
| #5806 | Trivial issue (does not break functionality) | Error notifications may sometimes be unusually large and passing MySQL max_allowed_packet | Completed | No | View |
| #5804 | Minor issue (breaks specific functionality) | Views hook is painfully slow if it was blocked for some time | Completed | No | View |
| #5801 | Trivial issue (does not break functionality) | IPv6 addresses getting emoticon-ed | Completed | No | View |
| #5800 | Feature request or suggestion | Enhance the warnings tab with useful info about active punitive actions | Completed | No | View |
| #5799 | Minor issue (breaks specific functionality) | Hotfixes via upgrader extracted no files | Completed | No | View |
| #5798 | Minor issue (breaks specific functionality) | Undefined array key group_leader | Completed | No | View |
| #5796 | Feature request or suggestion | Add "other staff on this page" for the add warning screen | Completed | No | View |

