Composr Issue Tracker
Welcome to the issue tracker! Here, you can view reported software issues.All users are encouraged to report software issues or suggestions to the tracker. You will be awarded points for each issue you report that gets completed by someone.
Developers are encouraged to go through the tracker and implement issues. You will receive points for issues you implement. Prioritise issues in the following order:
- Security issues
- Major issues
- Minor issues
- Trivial issues
- Feature requests
- Be aware this requires you create a measure for voting, and you achieve a simple majority, before implementing into core code. This is not necessary for non-bundled addons.
Please read our providing feedback tutorial page before reporting an issue.
Click here to view the full issue tracker catalogue.
Click here to report an issue or suggestion.
Search tracker issues
Open issues
| Identifier | Issue type | Title | Status | Funded? | |
|---|---|---|---|---|---|
| #1606 | Feature request or suggestion | Selective control of downloadability in Zip archive | Open | No | View |
| #1588 | Feature request or suggestion | Timezoned date/time input | Open | No | View |
| #1587 | Feature request or suggestion | Download CSV of ratings | Open | No | View |
| #1585 | Feature request or suggestion | Different usergroup listing views (single table) | Open | No | View |
| #1573 | Feature request or suggestion | Database natural sorting | Open | No | View |
| #1571 | Feature request or suggestion | In-system manual marking | Open | No | View |
| #1569 | Feature request or suggestion | Symbol to view what ratings were made | Open | No | View |
| #1565 | Feature request or suggestion | E-mail test results to person doing the test | Open | No | View |
| #1563 | Feature request or suggestion | Change bounce reporting to automated tool / Remove stale users | Open | No | View |
| #1560 | Feature request or suggestion | XML Sitemap XSL sheet | Open | No | View |
Completed issues
| Identifier | Issue type | Title | Status | Funded? | |
|---|---|---|---|---|---|
| #5849 | Feature request or suggestion | Add more staff control over user deletion | Completed | No | View |
| #5851 | Minor issue (breaks specific functionality) | Apache now blocks spaces / control characters as part of mod_rewrite | Completed | No | View |
| #5852 | Minor issue (breaks specific functionality) | Missing lang strings in main_privacy_policy_auto | Completed | No | View |
| #5853 | Minor issue (breaks specific functionality) | Internal redirects failing with Forbidden error | Completed | No | View |
| #5885 | Trivial issue (does not break functionality) | $VALID_COMCODE_TAGS undefined | Completed | No | View |
| #5886 | Minor issue (breaks specific functionality) | SELECT_COUNT query failing | Completed | No | View |
| #5887 | Minor issue (breaks specific functionality) | Session cookies should always be HttpOnly / Secure where applicable | Completed | No | View |
| #5889 | Major issue (breaks an entire feature) | CSRF tokens broken | Completed | No | View |
| #5891 | Minor issue (breaks specific functionality) | Broken URL tool can easily exceed POST request size | Completed | No | View |
| #5893 | Feature request or suggestion | Changes to default cookie names and handling for prefixes | Completed | No | View |

