Composr Issue Tracker
Welcome to the issue tracker! Here, you can view reported software issues.All users are encouraged to report software issues or suggestions to the tracker. You will be awarded points for each issue you report that gets completed by someone.
Developers are encouraged to go through the tracker and implement issues. You will receive points for issues you implement. Prioritise issues in the following order:
- Security issues
- Major issues
- Minor issues
- Trivial issues
- Feature requests
- Be aware this requires you create a measure for voting, and you achieve a simple majority, before implementing into core code. This is not necessary for non-bundled addons.
Please read our providing feedback tutorial page before reporting an issue.
Click here to view the full issue tracker catalogue.
Click here to report an issue or suggestion.
Search tracker issues
Open issues
| Identifier | Issue type | Title | Status | Funded? | |
|---|---|---|---|---|---|
| #5780 | Trivial issue (does not break functionality) | Images are not embedded correctly in newsletters | Open | No | View |
| #5781 | Trivial issue (does not break functionality) | Newsletter previews do not always work | Open | No | View |
| #5785 | Minor issue (breaks specific functionality) | ticket_wrap_with_email_address does not parse post correctly | Open | No | View |
| #5789 | Trivial issue (does not break functionality) | ProfilePage schema requires mainEntity property which is missing in Composr | Open | No | View |
| #5790 | Feature request or suggestion | Perform a full review of structured data schematics | Open | No | View |
| #5791 | Minor issue (breaks specific functionality) | Login page might trigger upstream sent too big header error in NGINX | Open | No | View |
| #5792 | Feature request or suggestion | Add privilege and access restrictions as punitive action | Open | No | View |
| #5793 | Trivial issue (does not break functionality) | It is possible to inject global messages on the slideshow lightbox | Open | No | View |
| #5797 | Feature request or suggestion | Date selection frustrating to use on Android (can only easily jump by month, not year) | Open | No | View |
| #5805 | Trivial issue (does not break functionality) | Broken calendar icons on upgrade from v10 | Open | No | View |
Completed issues
| Identifier | Issue type | Title | Status | Funded? | |
|---|---|---|---|---|---|
| #5733 | Minor issue (breaks specific functionality) | Telemetry infinite loops and other issues | Completed | No | View |
| #5732 | Minor issue (breaks specific functionality) | Improve and fix get_webservice_result | Completed | No | View |
| #5731 | Feature request or suggestion | Optimise error log syntax and UI | Completed | No | View |
| #5730 | Feature request or suggestion | Telemetry: use hashes for detecting repeat error reports instead of the error itself | Completed | No | View |
| #5725 | Minor issue (breaks specific functionality) | Cannot add gallery media to sub(sub)categories | Completed | No | View |
| #5723 | Trivial issue (does not break functionality) | "Images and Videos under..." text is too specific | Completed | No | View |
| #5721 | Minor issue (breaks specific functionality) | Error changing title of Download page due to no image being uploaded or provided by default | Completed | No | View |
| #5719 | Trivial issue (does not break functionality) | Use seed_hex for logo text colour | Completed | No | View |
| #5718 | Major issue (breaks an entire feature) | Division by zero in cns_choose_default_avatar | Completed | No | View |
| #5716 | Feature request or suggestion | Add broken link checking to URL fields | Completed | No | View |

