Composr Issue Tracker
Welcome to the issue tracker! Here, you can view reported software issues.All users are encouraged to report software issues or suggestions to the tracker. You will be awarded points for each issue you report that gets completed by someone.
Developers are encouraged to go through the tracker and implement issues. You will receive points for issues you implement. Prioritise issues in the following order:
- Security issues
- Major issues
- Minor issues
- Trivial issues
- Feature requests
- Be aware this requires you create a measure for voting, and you achieve a simple majority, before implementing into core code. This is not necessary for non-bundled addons.
Please read our providing feedback tutorial page before reporting an issue.
Click here to view the full issue tracker catalogue.
Click here to report an issue or suggestion.
Search tracker issues
Open issues
| Identifier | Issue type | Title | Status | Funded? | |
|---|---|---|---|---|---|
| #5485 | Minor issue (breaks specific functionality) | Trying to pass a string into delete_lang | Open | No | View |
| #5487 | Minor issue (breaks specific functionality) | Health check: HTTPS and WWW redirection fail if using status 200 | Open | No | View |
| #5491 | Minor issue (breaks specific functionality) | Geocoding now requires Billing to be enabled on Google Cloud | Open | No | View |
| #5495 | Minor issue (breaks specific functionality) | xhtml_substr failing; spoiling attachments | Open | No | View |
| #5496 | Minor issue (breaks specific functionality) | _backups unit test is broken | Open | No | View |
| #5505 | Minor issue (breaks specific functionality) | fixup_bad_php_env_vars may give wrong DOCUMENT_ROOT for some web hosts | Open | No | View |
| #5510 | Minor issue (breaks specific functionality) | Tempcode: IF_PASSED not being process inside INCLUDE | Open | No | View |
| #5533 | Minor issue (breaks specific functionality) | V11 News display in 10.44 had settings for 50% of the page option not in V11? | Open | No | View |
| #5565 | Minor issue (breaks specific functionality) | Facebook like button on main_screen_actions appears to do nothing | Open | No | View |
| #6006 | Minor issue (breaks specific functionality) | Change timezone to key_timezone in POST params for filters | Open | No | View |
Completed issues
| Identifier | Issue type | Title | Status | Funded? | |
|---|---|---|---|---|---|
| #6243 | Major issue (breaks an entire feature) | PHP: ERROR [1] Uncaught TypeError: cms_gmmktime(): Argument #4 ($month) must be of type int, null given, called in sources/cns_j | Completed | No | View |
| #6242 | Feature request or suggestion | Add WEBP to valid images | Completed | No | View |
| #6241 | Minor issue (breaks specific functionality) | Undefined array offset on quiz scoring results | Completed | No | View |
| #6235 | Minor issue (breaks specific functionality) | Enforce keep_session more aggressively | Completed | No | View |
| #6233 | Minor issue (breaks specific functionality) | Disabled tick boxes will not POST their value | Completed | No | View |
| #6231 | Feature request or suggestion | GDPR: Composr must get consent before creating any cookies | Completed | No | View |
| #6230 | Trivial issue (does not break functionality) | Cleanup tools e-mail bounces doing nothing | Completed | No | View |
| #6226 | Trivial issue (does not break functionality) | Unable to log out when rules, password change, or parental controls enforced | Completed | No | View |
| #6225 | Trivial issue (does not break functionality) | A blank regions entry would get saved in the database | Completed | No | View |
| #6224 | Minor issue (breaks specific functionality) | Missing theme image error when it exists in the default theme | Completed | No | View |

