Composr Issue Tracker
Welcome to the issue tracker! Here, you can view reported software issues.All users are encouraged to report software issues or suggestions to the tracker. You will be awarded points for each issue you report that gets completed by someone.
Developers are encouraged to go through the tracker and implement issues. You will receive points for issues you implement. Prioritise issues in the following order:
- Security issues
- Major issues
- Minor issues
- Trivial issues
- Feature requests
- Be aware this requires you create a measure for voting, and you achieve a simple majority, before implementing into core code. This is not necessary for non-bundled addons.
Please read our providing feedback tutorial page before reporting an issue.
Click here to view the full issue tracker catalogue.
Click here to report an issue or suggestion.
Search tracker issues
Open issues
| Identifier | Issue type | Title | Status | Funded? | |
|---|---|---|---|---|---|
| #5808 | Feature request or suggestion | Site admins may not be aware separate site zone locks tickets for all guests | Open | No | View |
| #5797 | Feature request or suggestion | Date selection frustrating to use on Android (can only easily jump by month, not year) | Open | No | View |
| #5792 | Feature request or suggestion | Add privilege and access restrictions as punitive action | Open | No | View |
| #5790 | Feature request or suggestion | Perform a full review of structured data schematics | Open | No | View |
| #5778 | Feature request or suggestion | Consider configurable point discounts | Open | No | View |
| #5775 | Feature request or suggestion | Review behaviour of brute force logins with IP address | Open | No | View |
| #5774 | Feature request or suggestion | Allow notification priorities for digests | Open | No | View |
| #5762 | Feature request or suggestion | In contents, add stat for content counts | Open | No | View |
| #5761 | Feature request or suggestion | Improve top_members stats by adding date range support | Open | No | View |
| #5742 | Feature request or suggestion | Consider in_array when there are 3 or more string comparisons | Open | No | View |
Completed issues
| Identifier | Issue type | Title | Status | Funded? | |
|---|---|---|---|---|---|
| #1200 | Feature request or suggestion | Using WebDAV | Completed | No | View |
| #1201 | Feature request or suggestion | Using Aggregate Content Types | Completed | No | View |
| #1202 | Feature request or suggestion | Fully customising breadcrumbs | Completed | No | View |
| #1203 | Feature request or suggestion | Embedding modules in pages | Completed | No | View |
| #1204 | Feature request or suggestion | Transparent redirects | Completed | No | View |
| #1205 | Feature request or suggestion | Input filtering | Completed | No | View |
| #1206 | Feature request or suggestion | Using the integrity checker to find problems with a broken install | Completed | No | View |
| #1209 | Feature request or suggestion | Using browser development tools to help CSS coding | Completed | No | View |
| #1211 | Feature request or suggestion | RSS | Completed | No | View |
| #1212 | Feature request or suggestion | Using the menu editor | Completed | No | View |
