Composr Issue Tracker
Welcome to the issue tracker! Here, you can view reported software issues.All users are encouraged to report software issues or suggestions to the tracker. You will be awarded points for each issue you report that gets completed by someone.
Developers are encouraged to go through the tracker and implement issues. You will receive points for issues you implement. Prioritise issues in the following order:
- Security issues
- Major issues
- Minor issues
- Trivial issues
- Feature requests
- Be aware this requires you create a measure for voting, and you achieve a simple majority, before implementing into core code. This is not necessary for non-bundled addons.
Please read our providing feedback tutorial page before reporting an issue.
Click here to view the full issue tracker catalogue.
Click here to report an issue or suggestion.
Search tracker issues
Open issues
| Identifier | Issue type | Title | Status | Funded? | |
|---|---|---|---|---|---|
| #5000 | Feature request or suggestion | Points for tracker issues | Open | No | View |
| #5003 | Feature request or suggestion | Spacer post is_on_strong_forum_tie imporvements | Open | No | View |
| #5005 | Feature request or suggestion | Support the purchase of multiple banners | Open | No | View |
| #5006 | Feature request or suggestion | Support shipping / physical products on subscriptions | Open | No | View |
| #5007 | Feature request or suggestion | Re-design manual transaction product selection screen | Open | No | View |
| #5010 | Feature request or suggestion | activity_feed addon assumes sequential IDs | Open | No | View |
| #5014 | Feature request or suggestion | Authorize.net: Use XML or JSON API for local payments, and Accept Hosted API for non-local-payments | Open | No | View |
| #5015 | Feature request or suggestion | Add a nice Credit Card widget / input | Open | No | View |
| #5018 | Feature request or suggestion | Implement microformats2 | Open | No | View |
| #5019 | Feature request or suggestion | Remove some unneeded templates that could be standardised as columned/results tables | Open | No | View |
Completed issues
| Identifier | Issue type | Title | Status | Funded? | |
|---|---|---|---|---|---|
| #4860 | Trivial issue (does not break functionality) | Do not consider URLs containing array values as needing Comcode parsing | Completed | No | View |
| #4859 | Major issue (breaks an entire feature) | SQL error | Completed | No | View |
| #4858 | Minor issue (breaks specific functionality) | Resource FS error upon changing title of initial Wiki+ page | Completed | No | View |
| #4857 | Trivial issue (does not break functionality) | Invalid URLs just under 255 characters may generate database errors | Completed | No | View |
| #4856 | Trivial issue (does not break functionality) | Error if usergroup deleted while being selected | Completed | No | View |
| #4855 | Trivial issue (does not break functionality) | Race condition in CAPTCHA generation | Completed | No | View |
| #4854 | Feature request or suggestion | Per-gallery configurable sort order | Completed | No | View |
| #4853 | Trivial issue (does not break functionality) | Page parameters with '..' in, cause a fatal PHP error if static caching enabled | Completed | No | View |
| #4852 | Trivial issue (does not break functionality) | Bing Sitemap XML Ping URL discontinued | Completed | No | View |
| #4851 | Minor issue (breaks specific functionality) | IP address lookup tool links no longer work | Completed | No | View |

