Composr Issue Tracker
Welcome to the issue tracker! Here, you can view reported software issues.All users are encouraged to report software issues or suggestions to the tracker. You will be awarded points for each issue you report that gets completed by someone.
Developers are encouraged to go through the tracker and implement issues. You will receive points for issues you implement. Prioritise issues in the following order:
- Security issues
- Major issues
- Minor issues
- Trivial issues
- Feature requests
- Be aware this requires you create a measure for voting, and you achieve a simple majority, before implementing into core code. This is not necessary for non-bundled addons.
Please read our providing feedback tutorial page before reporting an issue.
Click here to view the full issue tracker catalogue.
Click here to report an issue or suggestion.
Search tracker issues
Open issues
| Identifier | Issue type | Title | Status | Funded? | |
|---|---|---|---|---|---|
| #1565 | Feature request or suggestion | E-mail test results to person doing the test | Open | No | View |
| #1563 | Feature request or suggestion | Change bounce reporting to automated tool / Remove stale users | Open | No | View |
| #1560 | Feature request or suggestion | XML Sitemap XSL sheet | Open | No | View |
| #1555 | Feature request or suggestion | Allow highlighting of keywords within Comcode html tags | Open | No | View |
| #1553 | Feature request or suggestion | Support detection of events wrapping the viewed time period | Open | No | View |
| #1544 | Feature request or suggestion | Payment gateway: Pay360 (was SecPay) | Open | No | View |
| #1542 | Feature request or suggestion | Payment gateway: QuickBooks Payments | Open | No | View |
| #1541 | Feature request or suggestion | Payment gateway: Barclays ePDQ | Open | No | View |
| #1540 | Feature request or suggestion | Payment gateway: 2checkout (Verifone) | Open | No | View |
| #1537 | Feature request or suggestion | Payment gateway: Braintree (PayPal-owned) | Open | No | View |
Completed issues
| Identifier | Issue type | Title | Status | Funded? | |
|---|---|---|---|---|---|
| #691 | Minor issue (breaks specific functionality) | Missing language string errors (REPORT_POST, QUOTE_POST) | Completed | No | View |
| #690 | Minor issue (breaks specific functionality) | Calendar performance | Completed | No | View |
| #689 | Minor issue (breaks specific functionality) | Calendar attachments | Completed | No | View |
| #688 | Feature request or suggestion | Test for bad git merges | Completed | No | View |
| #686 | Minor issue (breaks specific functionality) | Comment post notification email error | Completed | No | View |
| #685 | Minor issue (breaks specific functionality) | Hidden usergroups referenced | Completed | No | View |
| #684 | Minor issue (breaks specific functionality) | Non-threaded comment topics may be missing posts (particularly in support tickets) | Completed | No | View |
| #683 | Minor issue (breaks specific functionality) | Google Chrome false-positive Javascript error | Completed | No | View |
| #682 | Minor issue (breaks specific functionality) | Installing an addon with dependencies | Completed | No | View |
| #681 | Minor issue (breaks specific functionality) | Uninstalling an addon with dependencies | Completed | No | View |

