#6344 - SQL bottleneck on stats table
| Identifier | #6344 |
|---|---|
| Issue type | Minor issue (breaks specific functionality) |
| Title | SQL bottleneck on stats table |
| Status | Completed |
| Handling member | PDStig |
| Version | 11 beta8 |
| Addon | stats |
| Description | When a site receives a substantial amount of traffic, and the stats table contains millions of records, then certain queries take 1+ seconds to run (causing a bottleneck and high CPU use):
|
| Funded? | No |
| Commits | Optimise stats indexes even more (9e947bbb) · Commits · Composr ecosystem / Composr · GitLab We need an ip_date_time index (423832f3) · Commits · Composr ecosystem / Composr · GitLab |
The system will post a comment when this issue is modified (e.g., status changes). To be notified of this, click "Enable comment notifications".

Comments
System message - Issue updated
System message - Issue updated