#6280 - Corrupt warnings stats
| Identifier | #6280 |
|---|---|
| Issue type | Minor issue (breaks specific functionality) |
| Title | Corrupt warnings stats |
| Status | Completed |
| Handling member | PDStig |
| Version | 11 beta8 |
| Addon | cns_warnings |
| Description | Stats for warnings were not being properly processed. This fix separates "reason" and "country" pie graphs into flat data instead of using pivot buckets. It additionally fixes bugs with graph rendering. This requires an upgrade for the warnings module which will trigger a flush of all warnings stats; the stats will be re-processed up to one year ago. |
| Steps to reproduce | |
| Funded? | No |
| Commits |
The system will post a comment when this issue is modified (e.g., status changes). To be notified of this, click "Enable comment notifications".


Comments
There have been no comments yet