#622 - Couple of stats problems
| Identifier | #622 |
|---|---|
| Issue type | Minor issue (breaks specific functionality) |
| Title | Couple of stats problems |
| Status | Completed |
| Handling member | Chris Graham |
| Version | 8.1.1 |
| Addon | General / Uncategorised |
| Description | 1) The submission and user online line graphs should default to showing recent activity (date descending sort).
2) The SVG graph does not fit in modern browsers (our SVG functionality was written along time ago in early implementations). |
| Steps to reproduce | |
| Funded? | No |
| Commits |
The system will post a comment when this issue is modified (e.g., status changes). To be notified of this, click "Enable comment notifications".


Comments
There have been no comments yet