#3572 - Points issue?
| Identifier | #3572 |
|---|---|
| Issue type | Feature request or suggestion |
| Title | Points issue? |
| Status | Completed |
| Handling member | Chris Graham |
| Addon | General / Uncategorised |
| Description | Not sure if this is the result of a legitimate change or something strange. I've never really noticed the leaderboard change much over time. I would have assumed it was a legitimate change if I hadn't lost so many points. As a sidenote the point counts in both weeks shown on the screenshot do not reflect the point totals shown on my profile. DST stuff? |
| Steps to reproduce | |
| Funded? | No |
The system will post a comment when this issue is modified (e.g., status changes). To be notified of this, click "Enable comment notifications".


Comments
(Click to enlarge)
Point counts on leaderboard don't consider points spent, and you have 350 spent.