#1858 - Multiple check-boxes bug
| Identifier | #1858 |
|---|---|
| Issue type | Minor issue (breaks specific functionality) |
| Title | Multiple check-boxes bug |
| Status | Completed |
| Handling member | PDStig |
| Addon | core_fields |
| Description | "On further testing of option 6. Multiple check boxes and an option for an “Other value”.
If you add this field in the downloads category with a list such as: 1.SRL (Litigants in Person/Self Represented Litigants)|2.Best interest of Children|3.Shared Care|4.Reverse Lives with Parent|5.Shared Parental Responsibility|6.Sole Parental Responsibility|7.Contraventions|8.Change of Circumstances| 9.Alienation (Alignment) |10.Allegations of Sexual Abuse (Children) |11.Relocation (within Australia, Distance, International)|12.Recovery|13.Family Violence (Partner)|14.Child Abuse |15.Drug & Substance and or Alcohol abuse|16.Childrens Medical issues|17.Schooling and fees|18.Extracurricular activities|19.Expert Witnesses |20.Family Reports Then when you go to create a new download the OTHER check box is firstly showing as CHECKED (with a tick) and secondly is populated with ALL of the values above. The correct behaviour should be NO check (tick) and NO data elements in the field." |
| Steps to reproduce | |
| Funded? | No |
The system will post a comment when this issue is modified (e.g., status changes). To be notified of this, click "Enable comment notifications".


Comments
The custom value defaults to the full value of all possible selections.