View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
5790 | Composr | General / Uncategorised | public | 2024-06-27 15:46 | 2024-07-22 20:01 |
Reporter | PDStig | Assigned To | PDStig | ||
Priority | normal | Severity | feature | ||
Status | assigned | Resolution | open | ||
Summary | 5790: Perform a full review of structured data schematics | ||||
Description | Make sure Composr v11 conforms to the SEO guidelines for structured data / Schemas. Add in any missing required properties, use the correct schema depending on the content type, and so on. Consider using ld+json instead of Microdata for better understanding / ease of use (easier to construct, maintain, and read, especially for a CMS). | ||||
Additional Information | See https://developers.google.com/search/docs/appearance/structured-data/search-gallery | ||||
Tags | Roadmap: v11 | ||||
Attach Tags | |||||
Time estimation (hours) | |||||
Sponsorship open | |||||
|
If there is something really broken about the implementation and it can't be easily fixed, just dropping the particular semantic support might be wiser. There isn't much business case in this stuff sadly. In fact, the world is moving to generative AI which is very much the opposite direction as it's all 'understood' contextually using actual human language. Google has not been doing well. |
Date Modified | Username | Field | Change |
---|---|---|---|
2024-06-27 15:46 | PDStig | New Issue | |
2024-06-27 15:46 | PDStig | Status | Not Assigned => Assigned |
2024-06-27 15:46 | PDStig | Assigned To | => user4172 |
2024-06-27 15:46 | PDStig | Tag Attached: Roadmap: v11 | |
2024-07-22 20:01 | Chris Graham | Note Added: 0008863 |