#2430 - Incorrect catalogue subcategory counts in catalogues
| Identifier | #2430 |
|---|---|
| Issue type | Minor issue (breaks specific functionality) |
| Title | Incorrect catalogue subcategory counts in catalogues |
| Status | Completed |
| Handling member | Chris Graham |
| Addon | catalogues |
| Description | Running v10 RC6. I'm not sure if this affects all catalogues, but I noticed the subcategory count is not correctly calculated in the Links catalogue. After adding one category, the Links Home category displays -1 as the subcategory count and then counts up from there (-1, 0, 1, 2...) with each additional category/subcategory added. When adding subcategories to the categories, the count for that category starts at 0 and stays at 0 when one subcategory is added, and then counts up from there (0, 0, 1, 2...) with each additional subcategory.
The Products catalogue, on a new installation, doesn't have any subcategories listed but the subcategory count is listed as 1. |
| Steps to reproduce | |
| Funded? | No |
The system will post a comment when this issue is modified (e.g., status changes). To be notified of this, click "Enable comment notifications".
Comments
I also noticed Content>Links>Links Home (index.php?page=catalogues&type=browse&id=2) doesn't link to the Links Home page and instead it displays a page listing all of the catalogues.